Welcome to Swanny Ironman / Ironwoman Series 2017-18
The Swanny Ironman Series is made for the Swanny athletes who are ‘too busy’ to sign up for the Nutri-Grain® Ironman Series, but still want to compete in challenging and fun ironman events. While originally being based on the Nutri-Grain® Ironman Series series, it has been widely accepted that Swanny’s ironman series competition is superior. It involves Swanny’s keenest athletes competing in a specially made ironman courses, that involve a few twists. Each race lasts for approximately 45 minutes and requires both considerable fitness and surf skills.
UPCOMING EVENT
LATEST RESULTS: ROUND 3 – ELIMINATOR (30 Dec 2017)
IRONMAN
| ATHLETE | POSITION | POINTS |
|---|---|---|
| Michael Prosser | 1 | 20 |
| Julian Gibbings | 2 | 17 |
| Brenton Laws | 3 | 15 |
| Ben Juengling | 4 | 14 |
| Jason Williams | 5 | 13 |
| Jol Godbold | 6 | 12 |
| Paul Linabury | 7 | 11 |
| Colm McCarthy | 8 | 10 |
| Tim Tucak | 9 | 9 |
IRONWOMAN
| ATHLETE | POSITION | POINTS |
|---|---|---|
| Kath Hammond | 1 | 20 |
| Kristie Orchard | 2 | 17 |
| Ninette Lorenzen | 3 | 15 |
| Sarah Hammond | 4 | 14 |
| Joanne Rooke | 5 | 13 |
See Race Schedule for full results
SEASON RESULTS
IRONMAN LEADERBOARD
| ATHLETE | RANK | RND1 | RND2 | RND3 | RND4 | RND5 | TOTAL |
|---|---|---|---|---|---|---|---|
| Michael Prosser | 1 | 15 | 20 | 20 | – | – | 55 |
| Brenton Laws | 2 | 14 | 15 | 15 | – | – | 44 |
| Jason Williams | 3 | 13 | 11 | 13 | – | – | 37 |
| Peter Brigg | 4 | 17 | 17 | – | – | – | 34 |
| Tim Tucak | 5 | 12 | 9 | 9 | – | – | 30 |
| Julian Gibbings | 5 | – | 13 | 17 | – | – | 30 |
| Ben Juengling | 7 | – | 14 | 14 | – | – | 28 |
| Jol Godbold | 8 | – | 12 | 12 | – | – | 24 |
| Rhodri Simmonds | 9 | 20 | – | – | – | – | 20 |
| Colm McCarthy | 9 | – | 10 | 10 | – | – | 20 |
| Tony Leaversuch | 11 | 11 | – | – | – | – | 11 |
| Paul Linabury | 11 | – | – | 11 | – | – | 11 |
IRONWOMAN LEADERBOARD
| ATHLETE | RANK | RND1 | RND2 | RND3 | RND4 | RND5 | TOTAL |
|---|---|---|---|---|---|---|---|
| Kath Hammond | 1 | 20 | 20 | 20 | – | – | 60 |
| Ninette Lorenzen | 2 | 14 | 15 | 15 | – | – | 44 |
| Kristie Orchard | 3 | 15 | – | 17 | – | – | 32 |
| Lucy Prosser | 4 | 13 | 14 | – | – | – | 27 |
| Joanne Rooke | 5 | – | 13 | 13 | – | – | 26 |
| Anne-Marie Juengling | 6 | – | 17 | – | – | – | 17 |
| Bernadette Williams | 6 | 17 | – | – | – | – | 17 |
| Sarah Hammond | 8 | – | – | 14 | – | – | 14 |
| Jennifer White | 9 | – | 10 | – | – | – | 10 |